Do You Know Yet? Huh? Do Ya? When?
Oh goodness, we hope you braved the Thanksgiving holiday without too many questions about what you plan to do with the rest of your life. You are transitioning to adulthood and the college questions will be followed by engagement questions, baby questions, and career questions before you know it.
If you worked with us, most of your applications have been completed. You did a great job finishing the Common App and getting all of your applications in for the early round of decisions. Now you should enjoy yourself (unless you still have some regular decision applications and essays on the back burner). I bet you just cannot wait to hear the results of your hard work! There is no sense sitting around hitting the REFRESH button because most colleges and universities are not sharing their decisions until mid-December. So yeah, you have 2 weeks left to finish this semester strong, prepare for the holiday season and breathe.
You may receive a number of different decisions: accepted, denied, or deferred. Usually, the first decisions will come via e-mail and you will find the formal information in the portal that was created for you when you applied. The best possible scenario would be to get an ACCEPTED to all of the schools where you burnt the midnight oil answering their questions about why you belong at their institution and how you would right one social injustice, but this is not a realistic situation.” If you are ACCEPTED, congratulations! Make sure you read every piece of the offer letter, which should include any Merit Aid offers and may include financial aid information and additional opportunities for scholarships as well. There is no rush to say yes to the dress. Take a moment and gather all of your application decisions and make a solid pro/con list. Go visit again! Do more research! This is a BIG decision and does not need to be made until May 1st, although the housing department will try to talk you into depositing ASAP so you get the best dorm. Also, many colleges and universities wait until the spring to award financial need-based aid. So hold your horses… we have some comparing to do.
Take a moment to review your list and understand that if any of the colleges where you applied has a 30% acceptance rate or lower, there is a good chance that you may not get in. These schools have been renamed from highly selective to highly rejective and if you do not make the cut, it is not a defining moment for you. If you are denied, it was simply not the school for you. Do not get upset if someone with a lower GPA or test scores got in and you did not. That does not mean a thing, and you don’t know the whole story. The holistic application process takes into account way more than just numbers. Families who worked with us this year should be very clear about where their student fits at each school and the likelihood of acceptance. We looked at Naviance, Score, class of 2021 stats, majors, and more to determine which schools are a better fit than others. A reach is just that…a reach. A Dream School is just that…a dream.
If you are denied, it’s game over. Let that school go and don’t think about it anymore.
A deferral is not a denial. Read our blog on how to handle getting deferred. There are specific steps outlined by each school regarding ways to show your continued interest in that particular school. Don’t go off the rails and call the admissions office or try to send 10 more letters of recommendation. We know you are amazing, your parents know you are amazing, and the university has many other amazing students applying, so take a minute and make a plan. For example, the University of Georgia has this page ready for any student who may have been notified of their deferral a few weeks ago.
We wish each of you the very best and gently remind you that there is always the Regular Admissions timeline if you fall in love with a school that you did not apply to this Fall.
Early Decision Notification Dates 2021-2022 for the Top 50 National Universities
School | Early Action/Early Decision Notification Date |
---|---|
Princeton University | Mid-December |
Columbia University | December 15 |
Harvard University | Mid-December |
Massachusetts Institute of Technology | Mid-December |
Yale University | December 15 |
Stanford University | December 15 |
University of Chicago | Mid-December |
University of Pennsylvania | Mid-December |
California Institute of Technology | Mid-December |
Johns Hopkins University | December 11 |
Duke University | Mid-December |
Northwestern University | Mid-December |
Dartmouth College | Mid-December |
Brown University | December 15 |
Vanderbilt University | December 15 |
Washington University in St. Louis | December 17 |
Cornell University | Mid-December |
Rice University | Mid-December |
University of Notre Dame | Mid-December |
Emory University | Mid-December |
Georgetown University | December 15 |
University of Michigan – Ann Arbor | January 15 |
Carnegie Mellon University | December 15 |
University of Virginia | Mid-December |
New York University | December 15 |
Tufts University | Mid-December |
University of Florida | February 26 |
University of North Carolina – Chapel Hill | January 31 |
Wake Forest University | Rolling basis |
University of Rochester | Mid-Rochester |
Boston College | December 15 |
Georgia Institute of Technology | Mid-December |
William & Mary | Early December |
Boston University | Mid-December |
Brandeis University | December 15 |
Case Western Reserve University | December 4 (ED), December 21 (EA) |
Tulane University | November 22 |
University of Wisconsin – Madison | January 31 |
University of Illinois – Urbana Champaign | Mid-February |
University of Georgia | November 20 |
Lehigh University | Mid-December |
Northeastern University | December 31 |
Ohio State University | February 18 |
Pepperdine University | January 10 |
Purdue University | January 15 |
Villanova University | December 15 |
Early Decision Notification Dates 2021-2022 for the Top 50 Liberal Arts College
School | Early Action/Early Decision Notification Date |
---|---|
Williams College | Mid-December |
Amherst College | Mid-December |
Swarthmore College | Mid-December |
Pomona College | December 15 |
Wellesley College | Mid-December |
Bowdoin College | Mid-December |
Claremont McKenna | December 15 |
Carleton College | December 15 |
Hamilton College | December 15 |
Middlebury College | Mid-December |
Washington and Lee University | Late December |
Grinnell College | Mid-December |
Vassar College | Mid-December |
Colby College | December 15 |
Davidson College | December 15 |
Haverford College | Mid-December |
Smith College | Mid-December |
Colgate University | Mid-December |
Wesleyan University | Mid-December |
Barnard College | December 15 |
Bates College | December 20 |
University of Richmond | Mid-December |
Colorado College | Mid-December (ED); Late December (EA) |
Harvey Mudd College | December 11 |
Macalester College | December 5 |
Bryn Mawr College | Late December |
Kenyon College | Mid-December |
Scripps College | Mid-December |
Soka University of America | Mid-December |
Berea College | Mid-December |
Bucknell University | Mid-December |
Mount Holyoke College | Mid-December |
College of the Holy Cross | Mid-December |
Oberlin College | Mid-December |
Pitzer College | Mid-December |
Skidmore College | Mid-December |
Lafayette College | Mid-December |
Occidental College | Mid-December |
Thomas Aquinas College | Rolling |
Franklin and Marshall College | Mid-December |
Denison University | Mid-December |
Trinity College | Mid-December |
Union College | Mid-December |
DePauw University | Mid-December |
Dickinson College | Mid-December |
Sewanee – the University of the South | Mid-December |
Whitman College | Mid-December |
Annapolis College Consulting has a long history of finding the right schools for our families. We believe that it is so important to go into the process with facts and clearly understand what fit means. Stick close to us on social media as we celebrate our students this winter. We are experts in the college transition.